
D-Line Cable Support System
What is it?
D-Line is a comprehensive range of high quality Cable Support System designed specifically to satisfy the demanding needs of the Oil, Gas and Power Industries. D-Line is also being used in high quality industrial and building projects.
D-Line cable support solution’s design philosophy is to generate the optimum solution for our customers by considering all relevant parameters such as Structural Adequacy & Safety, Serviceability, Future Needs, Delivery, Appearance, Cost Quality, Practicality and Reliability.


D-Line has established a good quality and safety management system under IS09001:2015 and ISO45001 requirement respectively. Our company policy is committed in supplying products which will have the prerequisite quality to meet customer satisfactions. We always take full responsibility for the quality of our products to ensure that our customers will receive the best products in terms of Cost, Design, Manufacturing and On-time delivery.
D-Line design is aimed at servicing quality conscious markets. Materials are available in Stainless Steel 304 , 316, 316L, Hot Dipped Galvanized, Aluminum or as per requested. D-Line system of cable support includes Cable Ladder and Tray, Cable Trunking, Metal Framing, Channels and their related fittings and accessories.
D-Line emphasize on quality products and services, using only reliable raw materials and metal fittings on all our products. We practice stringent quality at every stage of production, guaranteed to meet your specification and requirement and work closely with engineers and consultants to determine the most suitable system for their cable installation.
Certificate of Cable Ladder Load Testing
NEMA VE-1: Load/ Span Class Designation
Working Load Lbs. ft. (kg/ m) | Support Span Feet (M) | Class Designation |
50 (74.4) | 8 (2.44) | 8A |
75 (111.5) | 8 (2.44) | 8B |
100 (148.8) | 8 (2.44) | 8A |
50 (74.4) | 12 (3.66) | 12A |
75 (111.6) | 12 (3.66) | 12B |
100 (148.8) | 12 (3.66) | 12C |
50 (74.4) | 16 (4.87) | 16A |
75 (111.6) | 16 (4.87) | 16B |
100 (148.8) | 16 (4.87) | 16C |
50 (74.4) | 20 (6.09) | 20A |
75 (111.6) | 20 (6.09) | 20B |
100 (148.8) | 20 (6.09) | 20C |

Cable Ladder and Cable Tray
Definition of CSS Product Code | |||
Section Code (Cable Ladder) | Section Code (Cable Tray) | ||
SL | Straight Ladder | ST | Straight Tray |
FE | Flat Elbow | FB | Flat Bends |
ET | Equal Tee | ETT | Equal Tee |
UET | Unequal Tee | UETT | Unequal Tee |
IR | Inside Riser | IRT | Inside Risers |
OR | Outside Riser | ORT | Outside Risers |
C | Cross Piece | CPT | Cross Pieces |
RS | Straight Reducers | RST | Straight Reducers |
RL | Offset Reducers (Left) | RRL | Offset Reducers (Left) |
RR | Offset Reducers (Right) | RRT | Outside Risers (Right) |
Cable Ladder System
Our Cable Ladder System offers inside welded cross-rung to the side rail ( Fillet Weld ) as well as per client requirement and specification. Materials can be SS3 l6, SS31 6L, SS304, HDG and others.
Cable Ladder Products |
Cable Ladder Type : Flat Bar Type – ‘C’ Type Inward Type – Return Flange Type (*) and other types as per requested. | |
Product Code : Type/ Section Code/ Height/ Width/ Thickness/ Material |




Straight Ladders
Type | Section Code | Height* | Width* | Thickness* | Length* |
---|---|---|---|---|---|
CL | SL | 150 | 150 | 1.5 / 2.0 | 3000 |
CL | SL | 150 | 300 | 1.5 / 2.0 | 3000 |
CL | SL | 150 | 450 | 1.5 / 2.0 | 3000 |
CL | SL | 150 | 600 | 1.5 / 2.0 | 3000 |
CL | SL | 150 | 750 | 1.5 / 2.0 | 3000 |
CL | SL | 150 | 900 | 1.5 / 2.0 | 3000 |
( * ) Or as per requested.
Rem : All units shown in mm
Cross Piece
Type | Section Code | Height* | Width* | Thickness* | Radius* |
---|---|---|---|---|---|
CL | SL | 150 | 150 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | SL | 150 | 300 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | SL | 150 | 450 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | SL | 150 | 600 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | SL | 150 | 750 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | SL | 150 | 900 | 1.5 / 2.0 | 300/ 450/ 600 |
( * ) Or as per requested.
Product Code : Type/ Section Code/ Height/ Width/ Thickness/ Radius/ Material


Righthand Reducer
Type | Section Code | Height* | Width1* | Width2* | Thickness* |
---|---|---|---|---|---|
CL | RR | 150 | 150 | 150 | 1.5 / 2.0 |
CL | RR | 150 | 300 | 150 | 1.5 / 2.0 |
CL | RR | 150 | 450 | 300 | 1.5 / 2.0 |
CL | RR | 150 | 600 | 150 | 1.5 / 2.0 |
CL | RR | 150 | 600 | 300 | 1.5 / 2.0 |
CL | RR | 150 | 600 | 450 | 1.5 / 2.0 |
( * ) Or as per requested.
Product Code : Type/ Section Code/ Height/ Width 1/ Width 2/ Thickness/ Material


Lefthand Reducer
Type | Section Code | Height* | Width1* | Width2* | Thickness* |
---|---|---|---|---|---|
CL | RL | 150 | 150 | 150 | 1.5 / 2.0 |
CL | RL | 150 | 300 | 150 | 1.5 / 2.0 |
CL | RL | 150 | 450 | 300 | 1.5 / 2.0 |
CL | RL | 150 | 600 | 150 | 1.5 / 2.0 |
CL | RL | 150 | 600 | 300 | 1.5 / 2.0 |
CL | RL | 150 | 600 | 450 | 1.5 / 2.0 |
( * ) Or as per requested.
Product Code : Type/ Section Code/ Height/ Width 1/ Width 2/ Thickness/ Material


Straight Reducer
Type | Section Code | Height* | Width1* | Width2* | Thickness* |
---|---|---|---|---|---|
CL | RS | 150 | 150 | 150 | 1.5 / 2.0 |
CL | RS | 150 | 300 | 150 | 1.5 / 2.0 |
CL | RS | 150 | 450 | 300 | 1.5 / 2.0 |
CL | RS | 150 | 600 | 150 | 1.5 / 2.0 |
CL | RS | 150 | 600 | 300 | 1.5 / 2.0 |
CL | RS | 150 | 600 | 450 | 1.5 / 2.0 |
( * ) Or as per requested.
Product Code : Type/ Section Code/ Height/ Width 1/ Width 2/ Thickness/ Material


Flat Elbow / Bend
Type | Section Code | Height* | Width* | Thickness* | Radius* |
---|---|---|---|---|---|
CL | FE | 150 | 150 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | FE | 150 | 300 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | FE | 150 | 450 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | FE | 150 | 600 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | FE | 150 | 750 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | FE | 150 | 900 | 1.5 / 2.0 | 300/ 450/ 600 |
( * ) Or as per requested.
Product Code : Type/ Section Code/ Height/ Width/ Thickness/ Radius/ Material


Inside Riser
Type | Section Code | Height* | Width* | Thickness* | Radius* |
---|---|---|---|---|---|
CL | IR | 150 | 150 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | IR | 150 | 300 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | IR | 150 | 450 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | IR | 150 | 600 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | IR | 150 | 750 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | IR | 150 | 900 | 1.5 / 2.0 | 300/ 450/ 600 |
( * ) Or as per requested.
Product Code : Type/ Section Code/ Height/ Width/ Thickness/ Radius/ Material


Outside Riser
Type | Section Code | Height* | Width* | Thickness* | Radius* |
---|---|---|---|---|---|
CL | OR | 150 | 150 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | OR | 150 | 300 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | OR | 150 | 450 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | OR | 150 | 600 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | OR | 150 | 750 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | OR | 150 | 900 | 1.5 / 2.0 | 300/ 450/ 600 |
( * ) Or as per requested.
Product Code : Type/ Section Code/ Height/ Width/ Thickness/ Radius/ Material


Equal Tee
Type | Section Code | Height* | Width* | Thickness* | Radius* |
---|---|---|---|---|---|
CL | ET | 150 | 150 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | ET | 150 | 300 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | ET | 150 | 450 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | ET | 150 | 600 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | ET | 150 | 750 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | ET | 150 | 900 | 1.5 / 2.0 | 300/ 450/ 600 |
( * ) Or as per requested.
Product Code : Type/ Section Code/ Height/ Width/ Thickness/ Radius/ Material


Unequal Tee
Type | Section Code | Height* | Width* | Thickness* | Radius* |
---|---|---|---|---|---|
CL | SL | 150 | 150 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | SL | 150 | 300 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | SL | 150 | 450 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | SL | 150 | 600 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | SL | 150 | 750 | 1.5 / 2.0 | 300/ 450/ 600 |
CL | SL | 150 | 900 | 1.5 / 2.0 | 300/ 450/ 600 |
( * ) Or as per requested.
Product Code : Type/ Section Code/ Height/ Width/ Thickness/ Radius/ Material


Cable Ladder Accessories
Cable Ladder Ventilated Flange Cover
c/w 4 sets of Cover Clips with Hex Bolt size M6x20
Product Code: Type/ Section Code/ Height/ Thickness/ Material


Cable Ladder Cover Clip
c/w 1 piece of fasteners, size M6x20 Hex Bolt
Product Code: Type/ Section Code/ Height/ Thickness/ Material
Cable Loader Hold Down Clamp
c/w 1 sets of fasteners, size M10x30 Hex Bolt/ Nut/ FW/ SW
Product Code: Type/ Section Code/ Height/ Thickness/ Material


Cable Ladder Hold Down Clip
c/w 1 piece of fasteners, size M6x20 Hex Bolt
Product Code: Type/ Section Code/ Height/ Thickness/ Material
Cable Ladder Dropout Plate
c/w 2 sets of fasteners, size M10x20 Carriadge Bolt/ Nut/ FW/ SW
Product Code: Type/ Section Code/ Height/ Thickness/ Material


Cable Ladder End Plate
c/w 4 sets of M10x20 Carriadge Bolt/ Nut/ FW/ SW
Product Code: Type/ Section Code/ Height/ Thickness/ Material
Cable Ladder Straight Splice Plate (SSP)
c/w 8 sets of fasteners, size M10x20 Carriadge Bolt/ Nut/ FW/ SW
Product Code: Type/ Section Code/ Height/ Thickness/ Material


Cable Ladder Horizontal Adjustable Splice Plate (HASP)
c/w 8 sets of fasteners, size M10x20 Carriadge Bolt/ Nut/ FW/ SW
Product Code: Type/ Section Code/ Height/ Thickness/ Material
Cable Ladder Vertical Adjustable Splice Plate (VASP)
c/w 2 sets of fasteners, size M10x20 Carriage Bolt/ Nut/ FW/ SW
Product Code: Type/ Section Code/ Height/ Thickness/ Material


Cable Ladder Straight Divider (TSD)
c/w 2 set of fasteners, size M10x20 Carriage Bolt/ Nut/ FW/ SW
Product Code: Type/ Section Code/ Height/ Thickness/ Material
Cable Ladder Flexible Divider (TFD)
c/w 2 sets of fasteners, size M10x20 Carriadge Bolt/ Nut/ FW/ SW
Product Code: Type/ Section Code/ Height/ Thickness/ Material


Cable Tray Solid Flange Cover (TSFC)
c/w 4 sets of Cover Clips with Hex Bolt size M6x20
Product Code: Type/ Section Code/ Height/ Thickness/ Material